| Contents of box | Clock, 6v AC/DC adapter, instructions, conversion chart |
| Size | 7" wide by 2.6" tall by 2.2" deep |
| Power | Use the supplied 120v/240v AC to DC Adapter |
| Back-up Power | 2 x AA Batteries (not included) |
| Display | |
| Upper Line...AM/PM, and date display | |
| Middle Line...Standard Time/Hexadecimal/Octal/Binary/Roman Time | |
| Lower Line...Epoch time and Alarm On indicator | |
| USB Power Port | 5 volts. Same power supplied from a typical USB computer port. Use for powering USB devices |
| Time Formats | Standard, Hexadecimal, Octal, Binary, Roman, Unix Epoch 12-hour (AM/PM) or 24-hour (military) |
| Date Display | Month-Day-Year |
| Alarm | 2 volume levels with Snooze |
| Display Options | Date and Epoch displays can be turned off or on |



