- Reads Trouble Codes
- Reads conditions that set the Trouble Code
- Clears Trouble Codes
- Turns off "Check Engine" light
- Make and store up to 10 rewritable special codes to send to the vehicle computer
Digital Gauges - Shows 4 gauges at a time from the possible following:
- Fuel Economy (MPG - gasoline engines only)
- Fuel Rate (GPH - gasoline engines only)
- Battery Voltage
- Coolant Temperature
- Intake Air Temperature
- Engine Speed (RPM)
- Vehicle speed (MPH)
- Manifold Pressure (not available on some vehicles)
- Engine Load
- Throttle Position
- Ignition Timing
- Open/Closed Loop
Trip Computer
- Maximum Speed
- Average Speed
- Maximum Coolant Temperature
- Maximum RPM
- Driving Time
- Driving Distance
- Fuel Used (Gasoline engines only)
- Trip Fuel Economy(Gasoline engines only)
- Distance to Empty
- Time to Empty
- Fuel to Empty
The ScanGauge II Automotive Computer will work on the following vehicles
| Year | Make | Model(s) | Engine(L) |
|---|---|---|---|
| 1994 | Audi | 100 | 2.8 |
| 1994 | Ford | Mustang | 3.8 |
| 1994 | Ford | Cougar,Thunderbird | 4.6 |
| 1994 | Mercedes | C220 | 2.2 |
| 1994 | Mercedes | C280,S320,SL320 | 3.2 |
| 1994 | Nissan | G20 | 2.0 |
| 1994 | Toyota | Camry,ES300 | 3.0 |
| 1994 | Toyota | T100 | 2.7 |
| 1994 | Toyota | Previa | 2.4 |
| 1994 | Volkswagen | Corrado | 2.8 |
| 1994 | Volvo | 850 Turbo | 2.3 |
| 1995 | BMW | 750ci,850ci | 5.4 |
| 1995 | Chevrolet | Blazer,S10 | 4.3 |
| 1995 | Chevrolet | Camaro | 3.8 |
| 1995 | Chevrolet | Cavalier | 2.3 |
| 1995 | Chrysler | Sebring | 2.0 |
| 1995 | Dodge | Avenger,Neon | 2.0 |
| 1995 | Eagle | Talon | 2.0 |
| 1995 | Ford | Cougar,Crown Victoria,Thunderbird | 4.6 |
| 1995 | Ford | Mustang,Windstar | 3.8 |
| 1995 | Ford | Ranger | 3.0,4.0 |
| 1995 | GMC | Jimmy | 4.3 |
| 1995 | Honda | Accord | 2.7 |
| 1995 | Honda | TL | 2.5 |
| 1995 | Honda | NSX | 3.0 |
| 1995 | Jaguar | AJ16(SC),XJS | 4.0 |
| 1995 | Jaguar | V12 | 6.0 |
| 1995 | KIA | Sephia | 1.8 |
| 1995 | Lincoln | Continental,Towncar | 4.6 |
| 1995 | Mazda | Millenia | 2.3,2.5 |
| 1995 | Mazda | Protege | 1.5,1.8 |
| 1995 | Mazda | B3000 | 3.0 |
| 1995 | Mazda | B4000 | 4.0 |
| 1995 | Mercedes | S320,C280,SL320 | 3.6 |
| 1995 | Mercury | Grand Marquis | 4.6 |
| 1995 | Mitsubishi | Eclipse | 2.0 |
| 1995 | Mitsubishi | Expo,LRV,Summit | 1.8,2.4 |
| 1995 | Nissan | Altima,240SX | 2.4 |
| 1995 | Nissan | 200SX,G20 | 2.0 |
| 1995 | Nissan | Maxima | 3.0 |
| 1995 | Nissan | Sentra | 1.6 |
| 1995 | Plymouth | Neon | 2.0 |
| 1995 | Pontiac | Firebird | 3.8 |
| 1995 | Pontiac | Sunfire | 2.3 |
| 1995 | Rover | New Model | 4.0 |
| 1995 | Subaru | Legacy | 2.2 |
| 1995 | Toyota | T100 | 2.7,3.4 |
| 1995 | Toyota | Camry | 3.0 |
| 1995 | Toyota | Land Cruiser | 4.5 |
| 1995 | Toyota | Previa | 2.4 |
| 1995 | Toyota | Tacoma | 2.4,2.7,3.4 |
| 1995 | Toyota | Tercel | 1.5 |
| 1995 | Volvo | 850 | 2.3,2.4 |
| 1996 | WORKS ON ALL EXCEPT: Ford, GM and Dodge trucks with diesel engines. VW TDI with a Black ECU |
||
| 1997 | WORKS ON ALL EXCEPT: Ford, GM and Dodge trucks with diesel engines. Ford Explorer and Ranger - No Speed, Distance or Fuel Economy information (MPH, MPG, Miles driven). |
||
| 1998 | WORKS ON ALL VEHICLES EXCEPT: Ford Explorer and Ranger - No Speed, Distance or Fuel Economy information (MPH, MPG, Miles driven). |
||
| 1999 | WORKS ON ALL VEHICLES |
||
| 2000 | WORKS ON ALL VEHICLES |
||
| 2001 | WORKS ON ALL EXCEPT: Mercedes 300 Series. |
||
| 2002 | WORKS ON ALL EXCEPT: Jeep Liberty with the diesel engine does not report fuel use or trip functions and some of the gauges. Mercedes 300 series and E500 are not compatible. |
||
| 2003 | WORKS ON ALL EXCEPT: Jeep Liberty with the diesel engine does not report fuel use or trip functions and some of the gauges. Unless the recall ECU software update has been completed. Mercedes 300 series and E500 are not compatible. |
||
| 2004 | WORKS ON ALL EXCEPT: 2004.5 through 2005 Dodge Diesel Trucks. Jeep Liberty with the diesel engine does not report fuel use or trip functions and some of the gauges. Unless the recall ECU software update has been completed. |
||
| 2005 | WORKS ON ALL EXCEPT: 2004.5 through 2005 Dodge Diesel Trucks. Lotus Elise Jeep Liberty with the diesel engine does not report fuel use or trip functions and some of the gauges. Unless the recall ECU software update has been completed. |
||
| 2006 | WORKS ON ALL EXCEPT: Lotus Elise Jeep Liberty with the diesel engine does not report fuel use or trip functions and some of the gauges. Unless the recall ECU software update has been completed. |
||
| 2007 | WORKS ON ALL EXCEPT: Lotus Elise Jeep Liberty with the diesel engine does not report fuel use or trip functions and some of the gauges. Unless the recall ECU software update has been completed. |
||
| 2008 | WORKS ON ALL VEHICLES |
||




