| Dimensions | 5" x 1.75" x .75" |
| Housing | Shock resistant, molded plastic |
| Batteries | Two AA batteries |
| Battery Life | 150-300 Tests |
| Sensor | Sensitive Semiconductor Sensor |
| Blowing Time | 5 Seconds |
| Response Time | 5 Seconds (estimate) |
| Digtial Display | 2 Digits (.00% B.A.C.) |
| Operating Temp | 10 - 40c |
| Detection Range | .00 - .40% BAC (Blood Alcohol Concentration) |
| Air Sample | 5 Seconds |
| Sensor Accuracy | +/- 0.01% at 0.02% BAC |
| Operation | Single Button |
| Warranty | 1 Year |






